<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.AAROnline.com &#187; Jay Thompson</title>
	<atom:link href="http://blog.aaronline.com/author/jay-thompson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aaronline.com</link>
	<description>Arizona&#039;s REALTOR® Association Goes 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordCamp Phoenix &#8211; with a Real Estate Track!</title>
		<link>http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/</link>
		<comments>http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:28:07 +0000</pubDate>
		<dc:creator>Jay Thompson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[WordCamp Phoenix]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.aaronline.com/?p=958</guid>
		<description><![CDATA[Posts by "Jay Thompson" http://www.phoenixrealestateguy.com/ Jay Thompson is the Designated Broker and a co-owner of Thompson's Realty -- an independent real estate brokerage serving the entire Phoenix (and Tucson) Metro area. He is a certified blogaholic and can usually be found at the award winning real estate blog, Phoenix Real Estate Guy. His latest blog [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="authorarchiveintro">
<table width="100%" border="0" cellpadding="0">
<tr>
<td width="100" height="100">
<img alt="" src="http://www.gravatar.com/avatar/c00ab99ed7fe734e109c672a200915dc?s=100&r=g" />
</td>
<td width="20"></td>
<td>
<p><strong>Posts by "Jay Thompson"</strong>
<a href="http://www.phoenixrealestateguy.com/" target="_blank">http://www.phoenixrealestateguy.com/</a></p>
<p>Jay Thompson is the Designated Broker and a co-owner of Thompson's Realty -- an independent real estate brokerage serving the entire Phoenix (and Tucson) Metro area. He is a certified blogaholic and can usually be found at the award winning real estate blog, <a href="http://www.phoenixrealestateguy.com">Phoenix Real Estate Guy</a>. His latest blog adventure is <a href="http://realestateblogpro.com">Real Estate Blog Pro</a>.
</td>
</tr>
</table>
</div>
<p><a title="WordCamp Phoenix" rel="nofollow" href="http://phxwordcamp.com/" target="_blank"><img style="padding-left: 0px; padding-right: 0px; padding-top: 0px; border: 0px;" src="http://www.phoenixrealestateguy.com/AARpics/98ea267cd2e2_D349/WordCamp-Phoenix-Banner.jpg" border="0" alt="WordCamp Phoenix Banner" width="500" height="122" /></a></p>
<p><a title="WordCamp Phoenix main site" href="http://phxwordcamp.com/" target="_blank"><strong>WordCamp is coming to Phoenix</strong></a>, and there is a dedicated real estate track.</p>
<p>What’s a WordCamp?</p>
<p>From the “<a title="About WordCamp Phoenix" href="http://phxwordcamp.com/about/" target="_blank">About</a>” page:</p>
<blockquote><p>The point of <a href="http://wordpress.org/" target="_blank">WordPress</a> is to provide a powerful, flexible, scalable and easy-to-learn website tool that anyone can access for free.</p>
<p>The point of <a href="http://central.wordcamp.org/" target="_blank">WordCamps</a> is to celebrate this open tool by teaching people how to use WordPress, how to bend it to their will and even how to leverage it as a business&#8211;and to do it all <em>for about the price of lunch</em>.</p></blockquote>
<p>In other words, it is a chance to learn a whole lot about WordPress, the software behind most of the successful blogs on the Internet. WordCamps have been held across the country, and for the first time ever, there is a track dedicated to real estate!</p>
<p>Come learn from real estate blogging wizards like <a title="Teresa Boardman - St. Paul real estate agent" href="http://stpaulrealestateblog.com/" target="_blank">Teresa Boardman</a>, <a title="Mariana Wagner - Colorado Springs Real Estate Agent" href="http://www.coloradospringsrealestateconnection.com/" target="_blank">Mariana Wagner</a> and <a title="NAR Social Media Manager" href="http://unassociated.org/" target="_blank">Todd Carpenter</a> (I don’t know about “wizard”, but I’ll be speaking as well) and other WordPress experts like <a title="Tyler Hurst Social Media Wizard" href="http://tdhurst.com/" target="_blank">Tyler Hurst</a> and <a title="Cory Miller - iThemes Founder, WordPress Genius" href="http://ithemes.com/about/" target="_blank">Cory Miller</a>. In addition to the real estate track, there are also tracks dedicated to design, programming and marketing. There will be an “unconference” segment and a “genius bar.”</p>
<p>It is going to be a day (days, actually) jam-packed with information. And fun.</p>
<p>The real estate track only has room for 60 – 75 people, and I suspect it will fill up fast. But even if you can’t wedge into the real estate arena, there is goodness to be had all about.</p>
<p><a title="WordCamp Phoenix full schedule" href="http://phxwordcamp.com/schedule/schedulegrid/" target="_blank">Here is the full schedule</a>.</p>
<p>And here is the <a title="WordCamp Phoenix registration" href="http://wcphx2011.eventbrite.com/" target="_blank">registration page</a>. It will sell out; get your tickets <em>soon</em>.</p>
<p>If you have any interest in WordPress, or making your existing WordPress site better, stronger and faster, then $35 is a small price to pay.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=WordCamp+Phoenix+%26ndash%3B+with+a+Real+Estate+Track%21&amp;link=http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/&amp;notes=%0D%0A%0D%0AWordCamp%20is%20coming%20to%20Phoenix%2C%20and%20there%20is%20a%20dedicated%20real%20estate%20track.%0D%0A%0D%0AWhat%E2%80%99s%20a%20WordCamp%3F%0D%0A%0D%0AFrom%20the%20%E2%80%9CAbout%E2%80%9D%20page%3A%0D%0AThe%20point%20of%20WordPress%20is%20to%20provide%20a%20powerful%2C%20flexible%2C%20scalable%20and%20easy-to-learn%20website%20tool%20that%20anyone%20can%20access%20for%20free.%0D%0A%0D%0AThe%20point%20of%20WordCamps%20is%20to%20ce&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=WordCamp+Phoenix+%26ndash%3B+with+a+Real+Estate+Track%21&amp;link=http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/&amp;notes=%0D%0A%0D%0AWordCamp%20is%20coming%20to%20Phoenix%2C%20and%20there%20is%20a%20dedicated%20real%20estate%20track.%0D%0A%0D%0AWhat%E2%80%99s%20a%20WordCamp%3F%0D%0A%0D%0AFrom%20the%20%E2%80%9CAbout%E2%80%9D%20page%3A%0D%0AThe%20point%20of%20WordPress%20is%20to%20provide%20a%20powerful%2C%20flexible%2C%20scalable%20and%20easy-to-learn%20website%20tool%20that%20anyone%20can%20access%20for%20free.%0D%0A%0D%0AThe%20point%20of%20WordCamps%20is%20to%20ce&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=WordCamp+Phoenix+%26ndash%3B+with+a+Real+Estate+Track%21&amp;link=http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/&amp;notes=%0D%0A%0D%0AWordCamp%20is%20coming%20to%20Phoenix%2C%20and%20there%20is%20a%20dedicated%20real%20estate%20track.%0D%0A%0D%0AWhat%E2%80%99s%20a%20WordCamp%3F%0D%0A%0D%0AFrom%20the%20%E2%80%9CAbout%E2%80%9D%20page%3A%0D%0AThe%20point%20of%20WordPress%20is%20to%20provide%20a%20powerful%2C%20flexible%2C%20scalable%20and%20easy-to-learn%20website%20tool%20that%20anyone%20can%20access%20for%20free.%0D%0A%0D%0AThe%20point%20of%20WordCamps%20is%20to%20ce&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=WordCamp%20Phoenix%20%26ndash%3B%20with%20a%20Real%20Estate%20Track%21&amp;link=http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/&amp;notes=%0D%0A%0D%0AWordCamp%20is%20coming%20to%20Phoenix%2C%20and%20there%20is%20a%20dedicated%20real%20estate%20track.%0D%0A%0D%0AWhat%E2%80%99s%20a%20WordCamp%3F%0D%0A%0D%0AFrom%20the%20%E2%80%9CAbout%E2%80%9D%20page%3A%0D%0AThe%20point%20of%20WordPress%20is%20to%20provide%20a%20powerful%2C%20flexible%2C%20scalable%20and%20easy-to-learn%20website%20tool%20that%20anyone%20can%20access%20for%20free.%0D%0A%0D%0AThe%20point%20of%20WordCamps%20is%20to%20ce&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.aaronline.com/2010/11/wordcamp-phoenix-with-a-real-estate-track/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>REALTORS Property Resource &#8211; RPR &#8211; Goes Live in (Most of) Arizona</title>
		<link>http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/</link>
		<comments>http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:16:11 +0000</pubDate>
		<dc:creator>Jay Thompson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[REALTORS® Property Resource (RPR)]]></category>

		<guid isPermaLink="false">http://blog.aaronline.com/?p=850</guid>
		<description><![CDATA[Posts by "Jay Thompson" http://www.phoenixrealestateguy.com/ Jay Thompson is the Designated Broker and a co-owner of Thompson's Realty -- an independent real estate brokerage serving the entire Phoenix (and Tucson) Metro area. He is a certified blogaholic and can usually be found at the award winning real estate blog, Phoenix Real Estate Guy. His latest blog [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="authorarchiveintro">
<table width="100%" border="0" cellpadding="0">
<tr>
<td width="100" height="100">
<img alt="" src="http://www.gravatar.com/avatar/c00ab99ed7fe734e109c672a200915dc?s=100&r=g" />
</td>
<td width="20"></td>
<td>
<p><strong>Posts by "Jay Thompson"</strong>
<a href="http://www.phoenixrealestateguy.com/" target="_blank">http://www.phoenixrealestateguy.com/</a></p>
<p>Jay Thompson is the Designated Broker and a co-owner of Thompson's Realty -- an independent real estate brokerage serving the entire Phoenix (and Tucson) Metro area. He is a certified blogaholic and can usually be found at the award winning real estate blog, <a href="http://www.phoenixrealestateguy.com">Phoenix Real Estate Guy</a>. His latest blog adventure is <a href="http://realestateblogpro.com">Real Estate Blog Pro</a>.
</td>
</tr>
</table>
</div>
<p><a href="http://www.phoenixrealestateguy.com/AARpics/RealtorPropertyResourceRPRgoesliveinmost_BD75/rprlogo.png"><img style="margin: 0px 0px 0px 10px; border: 0px;" src="http://www.phoenixrealestateguy.com/AARpics/RealtorPropertyResourceRPRgoesliveinmost_BD75/rprlogo_thumb.png" border="0" alt="rpr-logo" width="244" height="90" align="right" /></a></p>
<p>Back in August, Kelley Koehler wrote an article here on the AAR Blog, <em><a title="An Introduction to RPR - Realtors Property Resource" href="http://blog.aaronline.com/2010/08/an-introduction-to-rpr/" target="_blank">An Introduction to RPR</a></em>. Kelley did a great job explaining the basics of RPR, which at the time of the writing was still in a very limited beta release.</p>
<p>Flash forward to yesterday… RPR is now live and available in Arizona.</p>
<p>Or at least most of Arizona.</p>
<p>If your MLS is participating, you can venture over to the <a title="RPR site" href="http://www.narrpr.com/" target="_blank"><strong>RPR site</strong></a> right now and set up your free account. (You will need your NRDS number in order to register for an account.)</p>
<h3>Which Arizona MLSs are now live on RPR?</h3>
<p>Here’s a screen shot straight off the RPR account setup screen showing the MLSs in Arizona that are currently live on RPR:</p>
<p><a href="http://www.phoenixrealestateguy.com/AARpics/RealtorPropertyResourceRPRgoesliveinmost_BD75/AZMLSsliveonRPR.jpg"><img style="border: 0px;" src="http://www.phoenixrealestateguy.com/AARpics/RealtorPropertyResourceRPRgoesliveinmost_BD75/AZMLSsliveonRPR_thumb.jpg" border="0" alt="AZ MLS's live on RPR" width="454" height="240" /></a></p>
<p>In addition to the above, both the Green Valley / Sahuarita Association of REALTORS and the Santa Cruz County Board of REALTORS are on board with RPR, but their launch dates are to be scheduled in the future.</p>
<p>The glaring omission in Arizona MLS / board coverage is Tucson / TARMLS.</p>
<h3>What can you do on RPR?</h3>
<p>The best way to see what you can do on RPR is to get an account and explore. The user interface is clean, simple and easy to maneuver. (<a href="http://blog.aaronline.com/2010/08/an-introduction-to-rpr/" target="_blank">Read Kelley’s post</a> too.)</p>
<p>Think of RPR as a big giant database that has information on properties – all properties, not just those listed for sale. Tax records, area demographic information, sales trends, school districts, zoning, neighborhood data, economic info, trends and more. Also included are some very nice, very easy to generate reports &#8211; property reports, seller reports and market activity reports.</p>
<p>Think CMAs, but beefed up with all sorts of local and market information. RPR is a listing presentation all wrapped up in a shiny bow and only a few mouse clicks away.</p>
<p>So go ahead, <a href="http://www.narrpr.com/" target="_blank"><strong>create a FREE account</strong></a>, put your picture and brokerage logo in your profile and explore. There is a wealth of information available literally at your fingertips.</p>
<p>What do you think of RPR? How will you use it in your business? Let us know in the comments!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=REALTORS+Property+Resource+%26ndash%3B+RPR+%26ndash%3B+Goes+Live+in+%28Most+of%29+Arizona&amp;link=http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/&amp;notes=%0D%0A%0D%0ABack%20in%20August%2C%20Kelley%20Koehler%20wrote%20an%20article%20here%20on%20the%20AAR%20Blog%2C%20An%20Introduction%20to%20RPR.%20Kelley%20did%20a%20great%20job%20explaining%20the%20basics%20of%20RPR%2C%20which%20at%20the%20time%20of%20the%20writing%20was%20still%20in%20a%20very%20limited%20beta%20release.%0D%0A%0D%0AFlash%20forward%20to%20yesterday%E2%80%A6%20RPR%20is%20now%20live%20and%20available%20in%20Arizona.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=REALTORS+Property+Resource+%26ndash%3B+RPR+%26ndash%3B+Goes+Live+in+%28Most+of%29+Arizona&amp;link=http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/&amp;notes=%0D%0A%0D%0ABack%20in%20August%2C%20Kelley%20Koehler%20wrote%20an%20article%20here%20on%20the%20AAR%20Blog%2C%20An%20Introduction%20to%20RPR.%20Kelley%20did%20a%20great%20job%20explaining%20the%20basics%20of%20RPR%2C%20which%20at%20the%20time%20of%20the%20writing%20was%20still%20in%20a%20very%20limited%20beta%20release.%0D%0A%0D%0AFlash%20forward%20to%20yesterday%E2%80%A6%20RPR%20is%20now%20live%20and%20available%20in%20Arizona.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=REALTORS+Property+Resource+%26ndash%3B+RPR+%26ndash%3B+Goes+Live+in+%28Most+of%29+Arizona&amp;link=http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/&amp;notes=%0D%0A%0D%0ABack%20in%20August%2C%20Kelley%20Koehler%20wrote%20an%20article%20here%20on%20the%20AAR%20Blog%2C%20An%20Introduction%20to%20RPR.%20Kelley%20did%20a%20great%20job%20explaining%20the%20basics%20of%20RPR%2C%20which%20at%20the%20time%20of%20the%20writing%20was%20still%20in%20a%20very%20limited%20beta%20release.%0D%0A%0D%0AFlash%20forward%20to%20yesterday%E2%80%A6%20RPR%20is%20now%20live%20and%20available%20in%20Arizona.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=REALTORS%20Property%20Resource%20%26ndash%3B%20RPR%20%26ndash%3B%20Goes%20Live%20in%20%28Most%20of%29%20Arizona&amp;link=http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/&amp;notes=%0D%0A%0D%0ABack%20in%20August%2C%20Kelley%20Koehler%20wrote%20an%20article%20here%20on%20the%20AAR%20Blog%2C%20An%20Introduction%20to%20RPR.%20Kelley%20did%20a%20great%20job%20explaining%20the%20basics%20of%20RPR%2C%20which%20at%20the%20time%20of%20the%20writing%20was%20still%20in%20a%20very%20limited%20beta%20release.%0D%0A%0D%0AFlash%20forward%20to%20yesterday%E2%80%A6%20RPR%20is%20now%20live%20and%20available%20in%20Arizona.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.aaronline.com/2010/10/realtors-property-resource-rpr-goes-live-in-most-of-arizona/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Twitter 101</title>
		<link>http://blog.aaronline.com/2010/03/twitter-101/</link>
		<comments>http://blog.aaronline.com/2010/03/twitter-101/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:07:51 +0000</pubDate>
		<dc:creator>Jay Thompson</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aaronline.com/?p=85</guid>
		<description><![CDATA[Posts by "Jay Thompson" http://www.phoenixrealestateguy.com/ Jay Thompson is the Designated Broker and a co-owner of Thompson's Realty -- an independent real estate brokerage serving the entire Phoenix (and Tucson) Metro area. He is a certified blogaholic and can usually be found at the award winning real estate blog, Phoenix Real Estate Guy. His latest blog [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="authorarchiveintro">
<table width="100%" border="0" cellpadding="0">
<tr>
<td width="100" height="100">
<img alt="" src="http://www.gravatar.com/avatar/c00ab99ed7fe734e109c672a200915dc?s=100&r=g" />
</td>
<td width="20"></td>
<td>
<p><strong>Posts by "Jay Thompson"</strong>
<a href="http://www.phoenixrealestateguy.com/" target="_blank">http://www.phoenixrealestateguy.com/</a></p>
<p>Jay Thompson is the Designated Broker and a co-owner of Thompson's Realty -- an independent real estate brokerage serving the entire Phoenix (and Tucson) Metro area. He is a certified blogaholic and can usually be found at the award winning real estate blog, <a href="http://www.phoenixrealestateguy.com">Phoenix Real Estate Guy</a>. His latest blog adventure is <a href="http://realestateblogpro.com">Real Estate Blog Pro</a>.
</td>
</tr>
</table>
</div>
<p><a href="http://www.phoenixrealestateguy.com/AARpics/Twitter101_D56A/TwitterLogo.png"><img style="margin: 0px 10px 0px 0px; border: 0px;" src="http://www.phoenixrealestateguy.com/AARpics/Twitter101_D56A/TwitterLogo_thumb.png" border="0" alt="Twitter-Logo" width="125" height="125" align="left" /></a> You’ve probably heard of <a rel="nofollow" href="http://twitter.com" target="_blank">Twitter</a>, the “microblogging” web site that’s taking the Internet by storm.</p>
<p>But what is Twitter, what is it good for, and how do you use it?</p>
<h3>What is Twitter?</h3>
<p>Twitter is an open social network that is a microblogging platform.</p>
<p>Huh?</p>
<p>An open network is one where anyone can “follow” anyone else. Unlike a closed network (Facebook) for example, where you have to “approve” a friend or follower, on Twitter all you have to do is click “follow” on a Twitter profile and you’ll be able to see every message that person sends on Twitter.<span id="more-85"></span></p>
<p>A “microblog” is a platform that allows only very brief messages to be sent out. In the case of Twitter, messages (called “Tweets”) are limited to 140 characters. How much is that? Not much. This is exactly 140 characters:</p>
<blockquote><p>Jay Thompson writes this amazing blog called The Phoenix Real Estate Guy. You should read it! It is here <a href="http://www.PhoenixRealEstateGuy.com">http://www.PhoenixRealEstateGuy.com</a></p></blockquote>
<p>Of note, self-serving Tweets such as I wrote above don’t work well in the social media space. We’ll have more on that in a future article.</p>
<h3>Twitter, what is it good for?</h3>
<p>Much of what you may find on Twitter could easily be construed as idle and meaningless chit chat. However, it is a very powerful platform for several things…</p>
<p><strong>A real time news source and education tool</strong>: If you are a news junkie, Twitter can be the answer. With tens of millions of users, the odds are overwhelming that someone will Tweet out news as it happens.</p>
<p><a title="There's a plane in the Hudson. I'm on the ferry going to pick... on Twitpic" href="http://twitpic.com/135xa"><img style="margin: 0px 0px 0px 5px;" src="http://twitpic.com/show/thumb/135xa.jpg" alt="There's a plane in the Hudson. I'm on the ferry going to pick... on Twitpic" width="150" height="150" align="right" /></a>Remember the plane that landed in the Hudson river last year? Twitter user Janis Krums (<a rel="nofollow" href="http://twitter.com/jkrums/status/1121915133" target="_blank">jkrums</a> on Twitter) was on a ferry that headed immediately to pick up survivors. He snapped a photo with his phone, and sent it to Twitter – a photo that has been viewed almost 600,000 times.</p>
<p>This photo, and the ensuing conversations on Twitter, beat all the major news outlets to the news story of the “Miracle on the Hudson”.</p>
<p>During and shortly after the recent devastating earthquake in Chile, there were over 2,000 tweets <em>per minute</em> emanating from Twitter users. Many of them from the site of the quake itself.</p>
<p>It’s not just major news events like these that you’ll find on Twitter. You’ll also see traffic reports (note, Tweeting while driving is not recommended), weather updates, and links to articles about virtually any topic you can think of. Twitter is a world-class educational tool.</p>
<p><strong>A way to meet people – online AND in real life</strong>: Building your SOI (Sphere of Influence) is something every agent should always be working on. Yes, you can learn a tremendous amount about someone just by “meeting” them and getting to know them on-line – and Twitter is great for that. However, real life always has been and always will be the best social network. Ever. Period. Real estate is a face-to-face business. A tool like Twitter will never replace that, but Twitter is a <em>great</em> way to facilitate meeting people face-to-face. Use location based search tools like <a rel="nofollow" href="http://twitterlocal.net/" target="_blank">TwitterLocal.net</a>, <a rel="nofollow" href="http://www.twellow.com/twellowhood/" target="_blank">TwellowHood.com</a> and <a rel="nofollow" href="http://search.twitter.com/" target="_blank">Twitter Search</a> to find local users and go to “Tweet ups” (real life meetings), or start your own Tweet up! Use sites like <a href="http://twtvite.com/" target="_blank">TWTvite</a> and <a href="http://tweetvite.com/" target="_blank">TweetVite</a> to find or plan a Tweet up.</p>
<p><strong>Follow a conference or event:</strong> “Hashtags” are little short codes used in Twitter to follow specific events. Organizers will determine a short phrase or abbreviation for the event and by placing a # sign in front of that, you can follow along with Twitter users at the event. For example, the AAR Winter Conference hashtag is #aarwc. Just go to Twitter Search and search on <a rel="nofollow" href="http://search.twitter.com/search?q=%23aarwc" target="_blank">#aarwc</a>. The hashtag for NAR’s annual conference in New Orleans this year is <a rel="nofollow" href="http://search.twitter.com/search?q=%23NARdigras" target="_blank">#NARdigras</a>. This works well for finding people at an event, hearing about things happening, or following along virtually if you aren’t actually attending a conference.</p>
<h3>Just do it!</h3>
<p>Go to <a rel="nofollow" href="http://twitter.com" target="_blank">Twitter</a> and sign up for an account. It’s free, so you’ve got nothing to loose! Give it a spin and see what you think. Be careful though, it’s curiously addicting. . .</p>
<p><strong>Other articles on Twitter and Real Estate</strong>:</p>
<p><a title="Dean Ouellette, Tempe Realtor, on Twitter for Realtors." href="http://deansellsaz.com/2009/04/23/twitter-for-realtors-how-twitter-can-help-your-real-estate-business/" target="_blank">Twitter for Realtors, how Twitter can help your real estate business</a></p>
<p><a href="http://blog.homegain.com/blogging-and-social-networking/how-not-to-use-twitter/" target="_blank">How Not to Use Twitter</a></p>
<p><a rel="nofollow" href="http://blog.homegain.com/twitter/how-to-use-twitter/" target="_blank">How To Use Twitter</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Twitter+101&amp;link=http://blog.aaronline.com/2010/03/twitter-101/&amp;notes=%20You%E2%80%99ve%20probably%20heard%20of%20Twitter%2C%20the%20%E2%80%9Cmicroblogging%E2%80%9D%20web%20site%20that%E2%80%99s%20taking%20the%20Internet%20by%20storm.%0D%0A%0D%0ABut%20what%20is%20Twitter%2C%20what%20is%20it%20good%20for%2C%20and%20how%20do%20you%20use%20it%3F%0D%0AWhat%20is%20Twitter%3F%0D%0ATwitter%20is%20an%20open%20social%20network%20that%20is%20a%20microblogging%20platform.%0D%0A%0D%0AHuh%3F%0D%0A%0D%0AAn%20open%20network%20is%20one%20wh&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
