<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.AAROnline.com &#187; Social Media</title>
	<atom:link href="http://blog.aaronline.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aaronline.com</link>
	<description>Arizona&#039;s REALTOR® Association Goes 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Fallacy of Facebook Business Pages</title>
		<link>http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/</link>
		<comments>http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:00:35 +0000</pubDate>
		<dc:creator>Bill Risser</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Business Pages]]></category>

		<guid isPermaLink="false">http://blog.aaronline.com/?p=1997</guid>
		<description><![CDATA[Yep.  I wrote that headline.  &#8221;The Fallacy of Facebook Business Pages.&#8221;  Of course, I&#8217;m talking about pages created by REALTORS®.  In my opinion, 99% of them need to be deleted.  I&#8217;ve been saying that for nearly a year.  Finally, there is some support for my viewpoint. Chris Smith of InmanNext.com wrote the following post last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.aaronline.com/wp-content/uploads/2011/11/Facebook-Pages_Risser.jpg"><img class="alignright size-full wp-image-2004" src="http://blog.aaronline.com/wp-content/uploads/2011/11/Facebook-Pages_Risser.jpg" alt="Facebook Page Flag" width="200" height="258" /></a>Yep.  I wrote that headline.  &#8221;The Fallacy of Facebook Business Pages.&#8221;  Of course, I&#8217;m talking about pages created by REALTORS®.  In my opinion, 99% of them need to be deleted.  I&#8217;ve been saying that for nearly a year.  Finally, there is some support for my viewpoint. Chris Smith of <a href="http://next.inman.com" target="_blank">InmanNext.com</a> wrote the following post last month: <a href="http://next.inman.com/2011/10/you-need-to-delete-your-facebook-business-pages-immediately/" target="_blank">You Need To Delete Your Facebook Business Pages Immediately</a>.  It’s a quick read, so check it out.</p>
<p>When fan pages were first introduced, I admit I was firmly aboard the bandwagon.  I helped agents create pages.  Like every other instructor doing workshops, seminars and webinars, I touted the page as the place to do business on Facebook.  The messages went something like this:</p>
<blockquote><p>Keep all your &#8220;business-y&#8221; stuff away from your profile and get it onto your page!</p>
<p>Drive people to your page to click &#8220;fan&#8221; or &#8220;like&#8221; so they can see the awesome content you post on your page!</p>
<p>Forget your typical website and simply use your Facebook page as your online presence!</p></blockquote>
<p>Yes, I actually heard speakers (plural) promote that last one.  Use your page as your website.  Yikes.  I hope no one listened.</p>
<p>I will admit there have been some successful Facebook Pages in the real estate space.  Dale Chumbley’s <a href="http://www.facebook.com/WhyVancouverWA" target="_blank">“365 Things To Do In Vancouver, WA”</a> is the gold standard.  With over 16,000 likes, Dale has generated business from this page.  He has also spawned a host of “365” strategies.  Some have worked; most have not.  The key to Dale’s success was the extra-ordinary effort he put into his page.  He did not miss a single day, even if it meant dashing back to a hotel room at a conference so he could get his post online.  Do you have the ability to put the time, energy and effort into this strategy?  For most, the answer is no.  For any page strategy to reach this level of success, it requires a near Herculean effort.</p>
<p>So, does this mean Facebook is not an effective tool for agents?  Absolutely not.</p>
<p>I ask every group I present to this question: &#8220;Is your business about building relationships?&#8221;  The near unanimous response is a resounding YES!  (For a contrarian view on this point, check out <a href="http://next.inman.com/2011/09/it-is-no-longer-a-relationship-business-heres-why/" target="_blank">this post</a>.)</p>
<p>Let’s examine Facebook pages using the assumption that real estate is a relationship-based business.  First, an astounding statistic about pages:</p>
<p><strong>94% of people that click like on a page never go back to that page.</strong></p>
<p>Why?  Because they assume that the act of clicking like will result in new content posted to that page appearing in their Newsfeed.  Does it?  If the page is McDonalds, with over 11,000,000 likes, it most certainly will. If the page is the typical real estate page with say,  72 likes, it won’t. Or if it does, it will be so far down the Newsfeed, the scroll wheel on your mouse will burst into flames from the friction of trying to get to the post.  From research I’ve read, a page needs in the neighborhood of 3,000 to 5,000 likes, and each post on the page needs multiple comments, shares and likes for Facebook’s algorithm to place it high enough in the Newsfeed of the “likers” to be seen.  I have clicked “like” on nearly 100 local real estate business pages, and I have yet to see a post appear in my Newsfeed. And yes, my settings are properly configured.</p>
<p>To be fair, I have seen a post or two from a real estate business page appear high in my Newsfeed.  This only happens if I switch to “Most Recent” in my feed, and the page owner just happened to post in the minutes prior to me signing in to Facebook.  This is actually just dumb luck, and last time I checked, luck is not really a marketing strategy.</p>
<p>So, keeping our assumption about real estate and relationships in place, how do we use Facebook effectively?</p>
<p>By using Facebook as it was meant to be used.  By using it to create, maintain and grow relationships.  How is this done?  By strategically building custom friend lists that allow us to filter the incoming noise and target the outgoing message.  I have a <a href="http://chicagotitlearizona.com/facebook/" target="_blank">couple of tutorials</a> that walk you through the process.  It is not difficult, and once in place, you can spend as little as 15 minutes a day implementing a relationship-building strategy that revolves around your clients &#8212; past, present and future.</p>
<p>I am not suggesting you post listings on your profile.  I am also not suggesting you tout your successes and your awards on your profile.  I am simply saying use Facebook for the purpose Mark Zuckerberg intended it for:  creating, maintaining and growing relationships.</p>
<p>Stay tuned for a  follow-up post on the effective use of lists on Facebook.</p>
<p>I’d love to hear your thoughts…</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Fallacy+of+Facebook+Business+Pages&amp;link=http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/&amp;notes=Yep.%C2%A0%20I%20wrote%20that%20headline.%20%C2%A0%22The%20Fallacy%20of%20Facebook%20Business%20Pages.%22%20%C2%A0Of%20course%2C%20I%27m%20talking%20about%20pages%20created%20by%20REALTORS%C2%AE.%C2%A0%20In%20my%20opinion%2C%2099%25%20of%20them%20need%20to%20be%20deleted.%C2%A0%20I%27ve%20been%20saying%20that%20for%20nearly%20a%20year.%C2%A0%20Finally%2C%20there%20is%20some%20support%20for%20my%20viewpoint.%20Chris%20Smith%20of%20InmanNex&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Fallacy+of+Facebook+Business+Pages&amp;link=http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/&amp;notes=Yep.%C2%A0%20I%20wrote%20that%20headline.%20%C2%A0%22The%20Fallacy%20of%20Facebook%20Business%20Pages.%22%20%C2%A0Of%20course%2C%20I%27m%20talking%20about%20pages%20created%20by%20REALTORS%C2%AE.%C2%A0%20In%20my%20opinion%2C%2099%25%20of%20them%20need%20to%20be%20deleted.%C2%A0%20I%27ve%20been%20saying%20that%20for%20nearly%20a%20year.%C2%A0%20Finally%2C%20there%20is%20some%20support%20for%20my%20viewpoint.%20Chris%20Smith%20of%20InmanNex&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Fallacy+of+Facebook+Business+Pages&amp;link=http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/&amp;notes=Yep.%C2%A0%20I%20wrote%20that%20headline.%20%C2%A0%22The%20Fallacy%20of%20Facebook%20Business%20Pages.%22%20%C2%A0Of%20course%2C%20I%27m%20talking%20about%20pages%20created%20by%20REALTORS%C2%AE.%C2%A0%20In%20my%20opinion%2C%2099%25%20of%20them%20need%20to%20be%20deleted.%C2%A0%20I%27ve%20been%20saying%20that%20for%20nearly%20a%20year.%C2%A0%20Finally%2C%20there%20is%20some%20support%20for%20my%20viewpoint.%20Chris%20Smith%20of%20InmanNex&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Fallacy%20of%20Facebook%20Business%20Pages&amp;link=http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/&amp;notes=Yep.%C2%A0%20I%20wrote%20that%20headline.%20%C2%A0%22The%20Fallacy%20of%20Facebook%20Business%20Pages.%22%20%C2%A0Of%20course%2C%20I%27m%20talking%20about%20pages%20created%20by%20REALTORS%C2%AE.%C2%A0%20In%20my%20opinion%2C%2099%25%20of%20them%20need%20to%20be%20deleted.%C2%A0%20I%27ve%20been%20saying%20that%20for%20nearly%20a%20year.%C2%A0%20Finally%2C%20there%20is%20some%20support%20for%20my%20viewpoint.%20Chris%20Smith%20of%20InmanNex&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.aaronline.com/2011/11/the-fallacy-of-facebook-business-pages/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blogging and Social Media: Really, It&#8217;s Never Too Late to Get Started</title>
		<link>http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/</link>
		<comments>http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:47:21 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.aaronline.com/?p=1811</guid>
		<description><![CDATA[I had one of those life-changing, potentially hair-graying experiences  a couple weeks ago. You see, I thought I deleted my blog. Four years of love, attention, trial &#38; error, sweat. Worse than deleting the content, I thought I&#8217;d overwritten it with a very old copy. I stood in front of my computer, staring at the screen, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1822" class="wp-caption alignright" style="width: 300px">
	<a href="http://blog.aaronline.com/wp-content/uploads/2011/07/Anticipation.jpg"><img class="size-medium wp-image-1822" title="Anticipation" src="http://blog.aaronline.com/wp-content/uploads/2011/07/Anticipation-300x225.jpg" alt="Runners waiting for the race to start" width="300" height="225" /></a>
	<p class="wp-caption-text">Photo by Dru Bloomfield</p>
</div>
<p>I had one of those life-changing, potentially hair-graying experiences  a couple weeks ago.</p>
<p>You see, I thought I deleted <a title="My Blog: At Home in Scottsdale" href="http://athomeinscottsdale.com/" target="_blank">my blog</a>. Four years of love, attention, trial &amp; error, sweat.</p>
<p>Worse than deleting the content, I thought I&#8217;d overwritten it with a very old copy.</p>
<p>I stood in front of my computer, staring at the screen, pumping my hands at my side, in a state of total disbelief and high anxiety.</p>
<p>Knowing that there was really nothing I could do, watching the little hour glass dance on the screen in a procedure that I couldn&#8217;t cancel out of, and knowing it would be at least half an hour before I could see the extent of the damage and my knee-jerk response to resolve it.</p>
<p>_____</p>
<p>It was early evening. There wasn&#8217;t anything positive that I could think to do, except get on my bike and ride. Clear my head. Relax. And see what I found when I returned.</p>
<p>Within ten minutes, I was a new person. Definitely more light-hearted. Feeling the breeze ruffle the hair on my arms.  Enjoying the cooler air that comes as the sun is setting. Breathing more evenly.</p>
<p>I realized that this &#8220;catastrophe&#8221; was not the end of my life, or my real estate career.</p>
<p>In fact, within seconds, I had this &#8220;whoosh&#8221; of relief.  A total realization of how I felt my blog owned me, controlled me, and that in some sense, I was a bit obsessed with keeping it happy. Odd thoughts.  That felt really good.</p>
<p>I realized that if I did have to totally start over with my blog, I would do it differently. It would be simpler, more video-oriented. Have a more Zen-like quality to it. Peaceful, informative, a destination to be enjoyed.</p>
<p>Amazingly liberating thoughts, when I&#8217;d been in a state of sheer panic earlier.</p>
<p>At that point, my conscious mind took over and started going though all the ways I might be able to recover my blog data. I had a Plan A, B and C to implement by the time I got back to my desk.</p>
<p>_____</p>
<p>With a calm resolve, I returned home and to my desk. My first step was to bring my blog up and see what condition it was in, so I&#8217;d know where to start.</p>
<p>Wonder of all wonders, my blog was back; everything was there. Nothing for me to do, or recover.</p>
<p>I was surprised, but not really.  I&#8217;ve discovered that if I can back out of my negative thinking, get more neutral, that solutions can appear ever so quickly. And this resolution was just another example for me.</p>
<p>_____</p>
<p>My next thought:  &#8220;Now what?&#8221;</p>
<p>And so over the past days, I&#8217;ve played with ideas of how I can incorporate my &#8220;ah-ha&#8221; of a new web design, with what I have. Sharing content that I find more pleasure in publishing. Thinking about how I can incorporate my joy of photography even more.  It&#8217;s been a quiet, creative time for me.</p>
<p>_____</p>
<p>Part two of the lesson came to me at the <a href="http://www.saaronline.com/" target="_blank">SAAR</a> Expo, when I was speaking with one of my favorite social media people, <a title="Bill Risser" href="http://www.facebook.com/billrisser" target="_blank">Bill Risser</a>.  Bill does a lot of social media training, and we were discussing <a title="At Home in Scottsdale Facebook page" href="http://www.facebook.com/athomeinscottsdale" target="_blank">Facebook pages</a>. The conversation evolved to something about how hard some people think it is to get started with blogging and creating content for a Facebook business page. Plus, there is a perception that it&#8217;s probably too late to get started anyway.</p>
<p>As I pondered this conversation later on, I realized that I really don&#8217;t think it&#8217;s ever too late to start anything. Not if it&#8217;s something you want to do, and you feel is a right fit for you.</p>
<p>Think about it.  We are in the real estate business, and our clients move into new neighborhoods every day.  How do they make friends?</p>
<p>_____</p>
<p>Blogging and social media are nothing more than new neighborhoods.</p>
<p>What do people do when they want to meet their neighbors? They reach out. They see what they have in common. How they might help each other.</p>
<p>Social networks are exactly the same. Really.</p>
<p>People come and people go.</p>
<p>Look at the rapid rise of <a title="Google+" href="https://plus.google.com" target="_blank">Google+</a>.  It&#8217;s kind of like the new &#8220;hot&#8221; ZIP code.</p>
<p>Some people have abandoned Twitter, while others are just joining in.</p>
<p>Facebook is growing. LinkedIn gains more credibility every day.</p>
<p>Blogs will come and blogs will go. Just like your favorite and not-so-favorite neighbors.</p>
<div id="attachment_1819" class="wp-caption alignright" style="width: 300px">
	<a href="http://blog.aaronline.com/wp-content/uploads/2011/07/Get-Started.jpg"><img class="size-medium wp-image-1819" title="Get Started" src="http://blog.aaronline.com/wp-content/uploads/2011/07/Get-Started-300x225.jpg" alt="Runners beginning a race" width="300" height="225" /></a>
	<p class="wp-caption-text">Photo by Dru Bloomfield</p>
</div>
<p>My advice: Find a place you like, be it a blog or a social network. Spend some time there. Make it feel like home. Be yourself. Have a good time. <em><strong>And</strong> <strong>know, without a doubt, that it&#8217;s never too late to get started.</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Blogging+and+Social+Media%3A+Really%2C+It%27s+Never+Too+Late+to+Get+Started&amp;link=http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/&amp;notes=%0D%0A%0D%0AI%20had%20one%20of%20those%20life-changing%2C%20potentially%20hair-graying%20experiences%C2%A0%20a%20couple%20weeks%20ago.%0D%0A%0D%0AYou%20see%2C%20I%20thought%20I%20deleted%20my%20blog.%20Four%20years%20of%20love%2C%20attention%2C%20trial%20%26amp%3B%20error%2C%20sweat.%0D%0A%0D%0AWorse%20than%20deleting%20the%20content%2C%20I%20thought%20I%27d%20overwritten%20it%20with%20a%20very%20old%20copy.%0D%0A%0D%0AI%20stood%20in%20fron&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Blogging+and+Social+Media%3A+Really%2C+It%27s+Never+Too+Late+to+Get+Started&amp;link=http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/&amp;notes=%0D%0A%0D%0AI%20had%20one%20of%20those%20life-changing%2C%20potentially%20hair-graying%20experiences%C2%A0%20a%20couple%20weeks%20ago.%0D%0A%0D%0AYou%20see%2C%20I%20thought%20I%20deleted%20my%20blog.%20Four%20years%20of%20love%2C%20attention%2C%20trial%20%26amp%3B%20error%2C%20sweat.%0D%0A%0D%0AWorse%20than%20deleting%20the%20content%2C%20I%20thought%20I%27d%20overwritten%20it%20with%20a%20very%20old%20copy.%0D%0A%0D%0AI%20stood%20in%20fron&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Blogging+and+Social+Media%3A+Really%2C+It%27s+Never+Too+Late+to+Get+Started&amp;link=http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/&amp;notes=%0D%0A%0D%0AI%20had%20one%20of%20those%20life-changing%2C%20potentially%20hair-graying%20experiences%C2%A0%20a%20couple%20weeks%20ago.%0D%0A%0D%0AYou%20see%2C%20I%20thought%20I%20deleted%20my%20blog.%20Four%20years%20of%20love%2C%20attention%2C%20trial%20%26amp%3B%20error%2C%20sweat.%0D%0A%0D%0AWorse%20than%20deleting%20the%20content%2C%20I%20thought%20I%27d%20overwritten%20it%20with%20a%20very%20old%20copy.%0D%0A%0D%0AI%20stood%20in%20fron&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Blogging%20and%20Social%20Media%3A%20Really%2C%20It%27s%20Never%20Too%20Late%20to%20Get%20Started&amp;link=http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/&amp;notes=%0D%0A%0D%0AI%20had%20one%20of%20those%20life-changing%2C%20potentially%20hair-graying%20experiences%C2%A0%20a%20couple%20weeks%20ago.%0D%0A%0D%0AYou%20see%2C%20I%20thought%20I%20deleted%20my%20blog.%20Four%20years%20of%20love%2C%20attention%2C%20trial%20%26amp%3B%20error%2C%20sweat.%0D%0A%0D%0AWorse%20than%20deleting%20the%20content%2C%20I%20thought%20I%27d%20overwritten%20it%20with%20a%20very%20old%20copy.%0D%0A%0D%0AI%20stood%20in%20fron&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.aaronline.com/2011/07/blogging-and-social-media-really-its-never-too-late-to-get-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Learned to Play Nice and Dance in the Rain</title>
		<link>http://blog.aaronline.com/2011/07/how-i-learned-to-play-nice-and-dance-in-the-rain/</link>
		<comments>http://blog.aaronline.com/2011/07/how-i-learned-to-play-nice-and-dance-in-the-rain/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:32:29 +0000</pubDate>
		<dc:creator>Jonathan Dalton</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aaronline.com/?p=1764</guid>
		<description><![CDATA[By nature, I&#8217;m a remarkably stubborn person. It&#8217;s a trait, sadly, that I see more and more with each passing day in my daughter. Perhaps it was due to the daily ritual of watching her thinking so hard about how to perform a flip off a diving board that she no longer can do what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By nature, I&#8217;m a remarkably stubborn person. It&#8217;s a trait, sadly, that I see more and more with each passing day in my daughter.</p>
<p>Perhaps it was due to the daily ritual of watching her thinking so hard about how to perform a flip off a diving board that she no longer can do what most kids do for fun, or maybe I&#8217;m just becoming mellow in my old age, but I&#8217;m coming to realize a lot of the stubbornness had little real point.</p>
<p>And so, with that in mind, I returned to Active Rain last week after a nearly four-year absence.</p>
<p>I already can hear the questions from the cool kids of the re.net &#8230; &#8220;why would you waste good content there?&#8221; &#8230; &#8220;Isn&#8217;t Active Rain for beginners?&#8221; &#8230; &#8220;Didn&#8217;t one of their people call you a mean but incredibly accurate name once upon a time?&#8221; &#8230; &#8220;Didn&#8217;t you write a post on Agent Genius years ago asking if <a href="http://agentgenius.com/?p=1544">Active Rain had jumped the shark</a>?&#8221;</p>
<p>All are good points but all pale to the larger question that has been in the back of my mind for the past year or so &#8230; is there something there that could help my business that I may be missing?</p>
<p>It&#8217;s all well and good to have the nature of a critic, to find the flaws in almost anything that comes down the pike, from the latest social media effort that allegedly will revolutionize the business to the utter agony that is this season of &#8220;The Bachelorette.&#8221; But it&#8217;s not necessarily good for business.</p>
<p>If there&#8217;s the slightest chance spending a half-hour a day dancing in the rain can improve my online presence, can drive more traffic to my site (even if it&#8217;s agent traffic, in Google&#8217;s eyes traffic is traffic) and can give me a place to vent in hopes of improving someone&#8217;s lot &#8230; why wouldn&#8217;t I do it?</p>
<p>So, if you happen to have a profile there, don&#8217;t look back because something may be gaining on you. And if you don&#8217;t, I&#8217;ll be happy to send you the invite &#8211; oh, and collect 10 percent of whatever points you earn.</p>
<p>In the interim, do your best to not let stubbornness get in the way of your own business success. It&#8217;s a lesson well learned.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Learned+to+Play+Nice+and+Dance+in+the+Rain&amp;link=http://blog.aaronline.com/2011/07/how-i-learned-to-play-nice-and-dance-in-the-rain/&amp;notes=By%20nature%2C%20I%27m%20a%20remarkably%20stubborn%20person.%20It%27s%20a%20trait%2C%20sadly%2C%20that%20I%20see%20more%20and%20more%20with%20each%20passing%20day%20in%20my%20daughter.%0D%0A%0D%0APerhaps%20it%20was%20due%20to%20the%20daily%20ritual%20of%20watching%20her%20thinking%20so%20hard%20about%20how%20to%20perform%20a%20flip%20off%20a%20diving%20board%20that%20she%20no%20longer%20can%20do%20what%20most%20kids%20do%20for%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Learned+to+Play+Nice+and+Dance+in+the+Rain&amp;link=http://blog.aaronline.com/2011/07/how-i-learned-to-play-nice-and-dance-in-the-rain/&amp;notes=By%20nature%2C%20I%27m%20a%20remarkably%20stubborn%20person.%20It%27s%20a%20trait%2C%20sadly%2C%20that%20I%20see%20more%20and%20more%20with%20each%20passing%20day%20in%20my%20daughter.%0D%0A%0D%0APerhaps%20it%20was%20due%20to%20the%20daily%20ritual%20of%20watching%20her%20thinking%20so%20hard%20about%20how%20to%20perform%20a%20flip%20off%20a%20diving%20board%20that%20she%20no%20longer%20can%20do%20what%20most%20kids%20do%20for%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+Learned+to+Play+Nice+and+Dance+in+the+Rain&amp;link=http://blog.aaronline.com/2011/07/how-i-learned-to-play-nice-and-dance-in-the-rain/&amp;notes=By%20nature%2C%20I%27m%20a%20remarkably%20stubborn%20person.%20It%27s%20a%20trait%2C%20sadly%2C%20that%20I%20see%20more%20and%20more%20with%20each%20passing%20day%20in%20my%20daughter.%0D%0A%0D%0APerhaps%20it%20was%20due%20to%20the%20daily%20ritual%20of%20watching%20her%20thinking%20so%20hard%20about%20how%20to%20perform%20a%20flip%20off%20a%20diving%20board%20that%20she%20no%20longer%20can%20do%20what%20most%20kids%20do%20for%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
